Race Points (best 3 of 7)
65mm
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 NIKODELREY 18 [4,1,1,1,...] N/A 6 : 6/1:32.685 6 : 6/1:43.941 6 : 6/1:37.811 6 : 6/1:33.803 5 : 5/1:49.488 3 : 3/1:34.023 5 : 5/1:35.890
2 MYHELLS 18 [3,3,1,0,...] N/A 5 : 5/1:34.518 5 : 5/1:34.191 5 : 5/1:27.825 5 : 5/1:31.895 6 : 6/1:50.344 6 : 6/1:46.344 6 : 6/1:44.939
3 FLYNSTEIN 18 [2,3,2,0,...] N/A 4 : 4/1:32.567 6 : 6/1:30.319 5 : 5/1:36.198 4 : 4/1:46.386 4 : 4/1:18.530 6 : 6/1:42.594 6 : 6/1:40.733
4 DRONECOLDFPV 17 [3,2,0,2,...] N/A 7 : 7/1:38.147 4 : 4/1:46.972 5 : 5/1:37.121 4 : 4/1:27.831 5 : 5/1:39.435 5 : 5/1:47.498 4 : 4/1:55.726
5 PHLUXYFPV 17 [2,1,2,1,...] N/A 0 : 0/0.000 4 : 4/1:49.824 6 : 6/1:36.408 4 : 4/1:31.715 3 : 3/1:14.752 0 : 0/0.000 7 : 7/1:34.815
6 DEANFPV 16 [0,0,4,3,...] N/A 6 : 6/1:32.925 4 : 4/1:32.837 0 : 0/0.000 0 : 0/0.000 5 : 5/1:52.082 4 : 4/1:38.405 5 : 5/1:52.132
7 BOOOMER302 15 [0,4,2,1,...] N/A 5 : 5/1:31.604 5 : 5/1:41.150 5 : 5/1:40.182 2 : 2/39.155 5 : 5/1:39.735 5 : 5/1:50.559 5 : 5/1:36.580
8 WAFFLE 10 [0,0,1,6,...] N/A 3 : 3/1:30.946 3 : 3/1:49.347 1 : 1/24.474 0 : 0/0.000 3 : 3/1:44.011 4 : 4/1:50.696 3 : 3/1:58.413
close X